MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues. 2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)

CoCo Printers

From CoCopedia - The Tandy/Radio Shack Color Computer Wiki
Revision as of 02:51, 23 October 2023 by Carney (talk | contribs)
Jump to navigation Jump to search
WELCOME
Looking for CoCo help? If you are trying to do something with your old Color Computer, read this quick reference. Want to contribute to this wiki? Be sure to read this first. This CoCo wiki project was started on October 29, 2004. --OS-9 Al

See Recent Changes. | About this site. | Join the E-Mail List or Facebook Group. | Contact me with updates/questions.

This page was last updated on 10/23/2023. Total Pages: 729. Total Files: 993.


Home / Hardware - CoCo Printers


CoCo printers came in essentially two types. Ones that were specifically designed, made, and advertised with the CoCo in mind (either exclusively, or with other computers as well), and those that were not and which the CoCo had to use adapters for.

The vast majority of computer printers in the 8-bit era used parallel ports, which the CoCo does not have. Printers made with the CoCo in mind use the CoCo's serial port. Another layer of distinctiveness to CoCo printing is that the CoCo's serial port was not the larger D-shaped connector with 9 or 25 pins that were standard elsewhere, but rather was a round, 4-pin DIN connector, perhaps to cut costs. Radio Shack sold a six-foot male-to-male 4 pin to 4 pin cable for CoCo printing, separately from their CoCos and printers, as Catalog Number 26-3020 for $4.95 starting in 1982's RSC-07, going all the way to RSC-21 in 1990 for $5.95.

Printers with CoCo Serial Ports
Name Cat. No. Type Case Branding RSC Year RSC Debut Debut Price
Line Printer VIII 26-1168 Dot Matrix Silver/Gray Radio Shack 1982 RSC-06, p.20 799.00
CGP-115 26-1192 Color Plotter Silver/Gray Radio Shack 1983 RSC-08, p.24 249.95
DMP-400 26-1251 Dot Matrix Silver/Gray Radio Shack 1983 RSC-08, p.21 1,195.00
DMP-100 26-1253 Dot Matrix Silver/Gray Radio Shack 1983 RSC-08, p.20 399.00
DMP-200 26-1254 Dot Matrix Silver/Gray Radio Shack 1983 RSC-08, p.20 799.00
DMP-120 26-1255 Dot Matrix Radio Shack 1984 RSC-10, p.31 499.95
DWP-210 26-1257 Daisy Wheel White Radio Shack 1984 RSC-10, p.34 799.00
DMP-420 26-1267 Dot Matrix White Radio Shack 1984 RSC-10, p.33 999.00
CGP-220 26-1268 Color Inkjet White Radio Shack 1984 RSC-10, p.31 699.00
TP-10 26-1261 Thermal White Radio Shack 1984 RSC-11, p.59 99.95
DMP-110 26-1271 Dot Matrix White Radio Shack 1984 RSC-11, p.36 399.00
TRP-110 26-1275 Thermal White Radio Shack 1985 RSC-12, p.37 299.95
DMP-105 26-1276 Dot Matrix White Radio Shack 1985 RSC-12,p.37 199.95
DMP-430 26-1277 Dot Matrix White Radio Shack 1985 RSC-12, p.36 899.00
DWP-220 26-1278 Daisy Wheel White Tandy 1985 RSC-15, p.61 599.00
DMP-130 26-1280 Dot Matrix White Tandy 1986 RSC-16, p.63 349.95
DMP-106 26-2802 Dot Matrix White Tandy 1988 RSC-19, p.33 219.95
DMP-440 26-2808 Dot Matrix White Tandy 1988 RSC-19, p.32 699.00
DWP-230 26-2812 Daisy Wheel White Tandy 1987 RSC-17, p.54 399.95
DMP-132 26-1814 Dot Matrix White Tandy 1989 RSC-20, p.38 379.95
DMP-133 26-1815 Dot Matrix White Tandy 1990 RSC-21, p.39 379.95
DMP-107 26-2821 Dot Matrix White Tandy 1990 RSC-22, p.39 279.95
Example Example Example Example Example Example Example