MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues. 2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)

Oldest pages

Jump to navigation Jump to search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)

  1. Peter Dibble‏‎ (04:12, 18 April 2006)
  2. Space Marauder‏‎ (04:28, 18 April 2006)
  3. Warrior King‏‎ (04:29, 18 April 2006)
  4. Computer Shopper‏‎ (04:37, 18 April 2006)
  5. TRS-80 Colour Computer Fantastic Games‏‎ (04:42, 18 April 2006)
  6. TRS-80 Colour Computer Programmer's Handbook‏‎ (04:42, 18 April 2006)
  7. TRS-80 Colour Computer what Else You Can Do With Your TRS-80‏‎ (04:43, 18 April 2006)
  8. Color Computer Graphics‏‎ (04:44, 18 April 2006)
  9. Dragon User‏‎ (04:47, 18 April 2006)
  10. 1983‏‎ (04:53, 18 April 2006)
  11. InfoBox Test‏‎ (04:55, 18 April 2006)
  12. A Real-Time Talking Clock, Dennis Kitsz, page 5‏‎ (04:56, 18 April 2006)
  13. OS-9 Easter Egg‏‎ (05:09, 18 April 2006)
  14. Mike Snyder‏‎ (06:01, 18 April 2006)
  15. Microware‏‎ (06:47, 18 April 2006)
  16. Space Intruders‏‎ (07:06, 18 April 2006)
  17. Coyota‏‎ (08:03, 18 April 2006)
  18. Dave Edson‏‎ (08:16, 18 April 2006)
  19. Australian COCO‏‎ (09:01, 18 April 2006)
  20. Peninsula Color Computer Club Australia‏‎ (09:37, 18 April 2006)
  21. Program Pak‏‎ (17:46, 27 June 2006)
  22. Clowns and Balloons‏‎ (19:31, 30 June 2006)
  23. Artifact Colors‏‎ (09:05, 26 October 2006)
  24. DS-69 Digisector‏‎ (04:57, 7 February 2007)
  25. History and Rationale‏‎ (05:06, 7 February 2007)
  26. Standards and Procedures‏‎ (05:13, 7 February 2007)
  27. Architectural Overview‏‎ (05:13, 7 February 2007)
  28. CPU / MMU‏‎ (05:13, 7 February 2007)
  29. Video‏‎ (05:14, 7 February 2007)
  30. Audio‏‎ (05:14, 7 February 2007)
  31. Other I/O‏‎ (05:14, 7 February 2007)
  32. Software Issues‏‎ (05:14, 7 February 2007)
  33. Wishlist‏‎ (05:14, 7 February 2007)
  34. Design Criteria‏‎ (05:15, 7 February 2007)
  35. Roadmap‏‎ (05:15, 7 February 2007)
  36. FAQs‏‎ (05:21, 7 February 2007)
  37. Diecom Products‏‎ (05:37, 7 February 2007)
  38. Sundog‏‎ (05:37, 7 February 2007)
  39. Speech Systems‏‎ (05:37, 7 February 2007)
  40. Falsoft‏‎ (05:37, 7 February 2007)
  41. PennFest‏‎ (05:43, 7 February 2007)
  42. Chris Burke‏‎ (05:45, 7 February 2007)
  43. Kevin Darling‏‎ (05:45, 7 February 2007)
  44. Wayne Green‏‎ (05:46, 7 February 2007)
  45. Tim Jenison‏‎ (05:46, 7 February 2007)
  46. Gene Heskett‏‎ (19:45, 8 March 2007)
  47. Lonnie Falk‏‎ (19:48, 8 March 2007)
  48. T&D Software‏‎ (08:25, 10 March 2007)
  49. Work Allocation‏‎ (16:21, 12 March 2007)
  50. Stereo Music - Orch 90CC‏‎ (16:00, 14 March 2007)
  51. Digisector DS-69A‏‎ (16:03, 14 March 2007)
  52. Speech Sound‏‎ (20:00, 14 March 2007)
  53. The Color Computer Magazine‏‎ (22:44, 15 July 2007)
  54. Pacific Northwest CoCo Fest‏‎ (00:51, 25 February 2008)
  55. CoCoNut‏‎ (08:43, 12 April 2008)
  56. Info CoCoNut‏‎ (08:44, 12 April 2008)
  57. Newbie's Guide‏‎ (15:01, 16 April 2008)
  58. Semigraphics Routines‏‎ (15:01, 16 April 2008)
  59. MMU RAMROM Mode‏‎ (15:02, 16 April 2008)
  60. Scams‏‎ (21:48, 16 April 2008)
  61. Color Expo‏‎ (21:58, 16 April 2008)
  62. Atlanta CoCoFest‏‎ (22:00, 16 April 2008)
  63. Middle America Fest‏‎ (22:03, 16 April 2008)
  64. CoCo 1 & 2‏‎ (08:40, 20 April 2008)
  65. Todd Earles‏‎ (08:42, 20 April 2008)
  66. R.C. Smith‏‎ (08:43, 20 April 2008)
  67. Mark Marlette‏‎ (08:45, 20 April 2008)
  68. Vaporware‏‎ (01:49, 22 April 2008)
  69. NitrOS-9‏‎ (22:57, 25 April 2008)
  70. 6809‏‎ (23:47, 25 April 2008)
  71. Castle of Tharoggad‏‎ (04:29, 8 May 2008)
  72. Xenion‏‎ (03:29, 21 June 2008)
  73. Michael Duncan‏‎ (03:32, 21 June 2008)
  74. Undercolor‏‎ (00:20, 2 February 2009)
  75. Undercolor/840101/A Real-Time Talking Clock/Pages‏‎ (00:22, 2 February 2009)
  76. Undercolor/840101/Off Color: Who's Fibonacci?/Pages‏‎ (00:22, 2 February 2009)
  77. Undercolor/840101/Win Bill Barden!/Pages‏‎ (00:23, 2 February 2009)
  78. Undercolor/840102/A Real-Time Talking Clock/Pages‏‎ (02:47, 5 February 2009)
  79. Undercolor/840102/Off Color: A Photo Essay/Pages‏‎ (02:48, 5 February 2009)
  80. Arkanoid‏‎ (12:13, 5 February 2009)
  81. Astro Blast‏‎ (13:42, 5 February 2009)
  82. B.C. Bill‏‎ (13:50, 5 February 2009)
  83. Androne‏‎ (11:28, 7 February 2009)
  84. Undercolor/840101/ Whos Fibonacci/Pages‏‎ (18:28, 7 February 2009)
  85. Undercolor/840101/empty/Pages‏‎ (18:32, 7 February 2009)
  86. Undercolor/850103‏‎ (19:25, 15 February 2009)
  87. Undercolor/850103/Page Scans‏‎ (19:53, 15 February 2009)
  88. Undercolor/850103/Another Fine Mess/Pages‏‎ (19:53, 15 February 2009)
  89. Undercolor/850103/Another Fine Mess‏‎ (19:53, 15 February 2009)
  90. Undercolor/850103/The Data Gatherer Pt 1/Pages‏‎ (19:53, 15 February 2009)
  91. Undercolor/850103/The Data Gatherer Pt 1‏‎ (19:53, 15 February 2009)
  92. Undercolor/850103/Cross Talk Pt II/Pages‏‎ (19:53, 15 February 2009)
  93. Undercolor/850103/Cross Talk Pt II‏‎ (19:53, 15 February 2009)
  94. Undercolor/850103/Find/Pages‏‎ (19:53, 15 February 2009)
  95. Undercolor/850103/Find‏‎ (19:53, 15 February 2009)
  96. Undercolor/850103/News and Gossip/Pages‏‎ (19:53, 15 February 2009)
  97. Undercolor/850103/News and Gossip‏‎ (19:53, 15 February 2009)
  98. Undercolor/850103/Reviews/Pages‏‎ (19:53, 15 February 2009)
  99. Undercolor/850103/Reviews‏‎ (19:53, 15 February 2009)
  100. Undercolor/850103/Defuser/Pages‏‎ (19:53, 15 February 2009)
  101. Undercolor/850103/Defuser‏‎ (19:53, 15 February 2009)
  102. Undercolor/850103/Hints Tips and Tricks/filler‏‎ (19:53, 15 February 2009)
  103. Undercolor/850103/Whos Who/filler‏‎ (19:53, 15 February 2009)
  104. Undercolor/840101/Page Scans‏‎ (20:07, 15 February 2009)
  105. Undercolor/840101/Defuser/Pages‏‎ (20:07, 15 February 2009)
  106. Undercolor/840101/A RealTime Talking Clock/Pages‏‎ (20:07, 15 February 2009)
  107. Undercolor/840101/Defuser‏‎ (20:07, 15 February 2009)
  108. Undercolor/840101/A RealTime Talking Clock‏‎ (20:07, 15 February 2009)
  109. Undercolor/840101/Box 6809/Pages‏‎ (20:07, 15 February 2009)
  110. Undercolor/840101/Box 6809‏‎ (20:07, 15 February 2009)
  111. Undercolor/840101/Memory Test/Pages‏‎ (20:07, 15 February 2009)
  112. Undercolor/840101/Memory Test‏‎ (20:07, 15 February 2009)
  113. Undercolor/840101/Off Color Whos Fibonacci/Pages‏‎ (20:07, 15 February 2009)
  114. Undercolor/840101/Off Color Whos Fibonacci‏‎ (20:07, 15 February 2009)
  115. Undercolor/840101/News and Gossip/Pages‏‎ (20:07, 15 February 2009)
  116. Undercolor/840101/News and Gossip‏‎ (20:07, 15 February 2009)
  117. Undercolor/840101/Win Bill Barden/Pages‏‎ (20:07, 15 February 2009)
  118. Undercolor/840101/Bulletin Board Listings/Pages‏‎ (20:07, 15 February 2009)
  119. Undercolor/840101/Win Bill Barden‏‎ (20:07, 15 February 2009)
  120. Undercolor/840101/Bulletin Board Listings‏‎ (20:07, 15 February 2009)
  121. Undercolor/840101/Reviews/Pages‏‎ (20:07, 15 February 2009)
  122. Undercolor/840101/Reviews‏‎ (20:07, 15 February 2009)
  123. Undercolor/840101/Heres a few notes from readers/filler‏‎ (20:07, 15 February 2009)
  124. Undercolor/840101/Whos who/filler‏‎ (20:07, 15 February 2009)
  125. Undercolor/840101/Published By/filler‏‎ (20:07, 15 February 2009)
  126. Undercolor/840101‏‎ (20:07, 15 February 2009)
  127. Undercolor/840102/Page Scans‏‎ (20:08, 15 February 2009)
  128. Undercolor/840102/Defuser/Pages‏‎ (20:08, 15 February 2009)
  129. Undercolor/840102/Cross Talk/Pages‏‎ (20:08, 15 February 2009)
  130. Undercolor/840102/Defuser‏‎ (20:08, 15 February 2009)
  131. Undercolor/840102/Cross Talk‏‎ (20:08, 15 February 2009)
  132. Undercolor/840102/A RealTime Talking Clock/Pages‏‎ (20:08, 15 February 2009)
  133. Undercolor/840102/A RealTime Talking Clock‏‎ (20:08, 15 February 2009)
  134. Undercolor/840102/EPROM Erasers/Pages‏‎ (20:08, 15 February 2009)
  135. Undercolor/840102/Monitor Audio/Pages‏‎ (20:08, 15 February 2009)
  136. Undercolor/840102/EPROM Erasers‏‎ (20:08, 15 February 2009)
  137. Undercolor/840102/Monitor Audio‏‎ (20:08, 15 February 2009)
  138. Undercolor/840102/Off Color A Photo Essay‏‎ (20:08, 15 February 2009)
  139. Undercolor/840102/Off Color A Photo Essay/Pages‏‎ (20:08, 15 February 2009)
  140. Undercolor/840102/Review/Pages‏‎ (20:08, 15 February 2009)
  141. Undercolor/840102/Review‏‎ (20:08, 15 February 2009)
  142. Undercolor/840102/Coming/filler‏‎ (20:08, 15 February 2009)
  143. Undercolor/840102/Hints Tips and Tricks/filler‏‎ (20:08, 15 February 2009)
  144. Undercolor/840102/Whos Who/filler‏‎ (20:08, 15 February 2009)
  145. Undercolor/840102/Published By/filler‏‎ (20:08, 15 February 2009)
  146. Undercolor/840102/Color Count/filler‏‎ (20:08, 15 February 2009)
  147. Undercolor/840102/Short Stuff/filler‏‎ (20:08, 15 February 2009)
  148. Undercolor/840102‏‎ (20:08, 15 February 2009)
  149. Undercolor/850104/Page Scans‏‎ (19:31, 21 February 2009)
  150. Undercolor/850104/Defusr/Pages‏‎ (19:31, 21 February 2009)
  151. Undercolor/850104/Defusr‏‎ (19:31, 21 February 2009)
  152. Undercolor/850104/Hindsight/Pages‏‎ (19:31, 21 February 2009)
  153. Undercolor/850104/Hindsight‏‎ (19:31, 21 February 2009)
  154. Undercolor/850104/The Data GathererPart II/Pages‏‎ (19:31, 21 February 2009)
  155. Undercolor/850104/The Data GathererPart II‏‎ (19:31, 21 February 2009)
  156. Undercolor/850104/Notes on RFI/Pages‏‎ (19:31, 21 February 2009)
  157. Undercolor/850104/Notes on RFI‏‎ (19:31, 21 February 2009)
  158. Undercolor/850104/On Sig/Pages‏‎ (19:32, 21 February 2009)
  159. Undercolor/850104/On Sig‏‎ (19:32, 21 February 2009)
  160. Undercolor/850104/Hints Tips and Tricks/Pages‏‎ (19:32, 21 February 2009)
  161. Undercolor/850104/Hints Tips and Tricks‏‎ (19:32, 21 February 2009)
  162. Undercolor/850104/News/Pages‏‎ (19:32, 21 February 2009)
  163. Undercolor/850104/News‏‎ (19:32, 21 February 2009)
  164. Undercolor/850104/Reviews/Pages‏‎ (19:32, 21 February 2009)
  165. Undercolor/850104/Fifth Anniversary/filler‏‎ (19:32, 21 February 2009)
  166. Undercolor/850104/Whos Who/filler‏‎ (19:32, 21 February 2009)
  167. Undercolor/850104‏‎ (19:32, 21 February 2009)
  168. Undercolor/850105/Page Scans‏‎ (22:32, 1 March 2009)
  169. Undercolor/850105/Defusr/Pages‏‎ (22:32, 1 March 2009)
  170. Undercolor/850105/Defusr‏‎ (22:32, 1 March 2009)
  171. Undercolor/850105/The Data Gatherer/Pages‏‎ (22:32, 1 March 2009)
  172. Undercolor/850105/The Data Gatherer‏‎ (22:32, 1 March 2009)
  173. Undercolor/850105/Entryway/Pages‏‎ (22:32, 1 March 2009)
  174. Undercolor/850105/Entryway‏‎ (22:32, 1 March 2009)
  175. Undercolor/850105/On Sig/Pages‏‎ (22:32, 1 March 2009)
  176. Undercolor/850105/On Sig‏‎ (22:32, 1 March 2009)
  177. Undercolor/850105/Off Color Sleepyhead/Pages‏‎ (22:32, 1 March 2009)
  178. Undercolor/850105/Off Color Sleepyhead‏‎ (22:32, 1 March 2009)
  179. Undercolor/850105/Blue Skying It/Pages‏‎ (22:32, 1 March 2009)
  180. Undercolor/850105/Blue Skying It‏‎ (22:32, 1 March 2009)
  181. Undercolor/850105/News and Gossip/Pages‏‎ (22:32, 1 March 2009)
  182. Undercolor/850105/News and Gossip‏‎ (22:32, 1 March 2009)
  183. Undercolor/850105/Reviews/Pages‏‎ (22:32, 1 March 2009)
  184. Undercolor/850105/Reviews‏‎ (22:32, 1 March 2009)
  185. Undercolor/850105/Whos who/filler‏‎ (22:32, 1 March 2009)
  186. Undercolor/850105/Published By/filler‏‎ (22:32, 1 March 2009)
  187. Undercolor/850105‏‎ (22:33, 1 March 2009)
  188. Undercolor/850106/Page Scans‏‎ (22:38, 1 March 2009)
  189. Undercolor/850106/Defusr/Pages‏‎ (22:38, 1 March 2009)
  190. Undercolor/850106/Defusr‏‎ (22:38, 1 March 2009)
  191. Undercolor/850106/The Data Gatherer Part IV/Pages‏‎ (22:38, 1 March 2009)
  192. Undercolor/850106/The Data Gatherer Part IV‏‎ (22:39, 1 March 2009)
  193. Undercolor/850106/Conqueror/Pages‏‎ (22:39, 1 March 2009)
  194. Undercolor/850106/Conqueror‏‎ (22:39, 1 March 2009)
  195. Undercolor/850106/News/Pages‏‎ (22:39, 1 March 2009)
  196. Undercolor/850106/News‏‎ (22:39, 1 March 2009)
  197. Undercolor/850106/Box 6809/Pages‏‎ (22:39, 1 March 2009)
  198. Undercolor/850106/Box 6809‏‎ (22:39, 1 March 2009)
  199. Undercolor/850106/Off Color Compact Discs/Pages‏‎ (22:39, 1 March 2009)
  200. Undercolor/850106/Reviews/Pages‏‎ (22:39, 1 March 2009)
  201. Undercolor/850106/Off Color Compact Discs‏‎ (22:39, 1 March 2009)
  202. Undercolor/850106/Hints and Tips/Pages‏‎ (22:39, 1 March 2009)
  203. Undercolor/850106/Reviews‏‎ (22:39, 1 March 2009)
  204. Undercolor/850106/Hints and Tips‏‎ (22:39, 1 March 2009)
  205. Undercolor/850106/Whos Who/filler‏‎ (22:39, 1 March 2009)
  206. Undercolor/850106/Published By/filler‏‎ (22:39, 1 March 2009)
  207. Undercolor/850106‏‎ (22:39, 1 March 2009)
  208. Funding the Fest‏‎ (15:53, 1 April 2009)
  209. CoCoFest Guest Speakers‏‎ (23:04, 1 April 2009)
  210. 30th Anniversary‏‎ (04:11, 3 April 2009)
  211. Zenix‏‎ (13:28, 4 April 2009)
  212. Z-89‏‎ (14:35, 15 February 2010)
  213. Stephen Disney‏‎ (14:11, 12 June 2012)
  214. FARNA Systems / 68' micros‏‎ (15:52, 12 June 2012)
  215. CCR-81 (26-1208)‏‎ (08:58, 10 September 2012)
  216. Rupert Rythym‏‎ (18:22, 16 September 2012)
  217. Color Computer Songbook‏‎ (16:49, 20 September 2012)
  218. Hands-on Basic for the Trs-80 Colour Computer (a Computer Literacy Book)‏‎ (17:23, 20 September 2012)
  219. Hands-on Basic, for the Trs-80 Color Computer (Texas Instruments Software Series)‏‎ (17:24, 20 September 2012)
  220. Introducing LOGO: For the Apple II Computer, Texas Instruments 99/4a and Tandy Color Computer‏‎ (17:35, 20 September 2012)
  221. ‏‎ (21:36, 20 September 2012)
  222. Spreadsheeting on the TRS-80 Color Computer‏‎ (02:51, 21 September 2012)
  223. The Second Rainbow Book of Simulations‏‎ (03:30, 21 September 2012)
  224. Coco LOGO for the TRS-80 Color Computer‏‎ (03:38, 21 September 2012)
  225. Trs-80 Color Computer Program Writing Workbook‏‎ (23:20, 22 September 2012)
  226. Lyra‏‎ (06:01, 2 October 2012)
  227. Musica‏‎ (06:37, 2 October 2012)
  228. Tandy/Radio Shack MC10 Disk Drive‏‎ (03:58, 3 October 2012)
  229. Orchestra-90 CC (26-3143)‏‎ (14:13, 12 October 2012)
  230. TRS-80 Color Computers‏‎ (04:14, 18 November 2012)
  231. Speech/Sound Cartridge (26-3144A)‏‎ (00:03, 28 December 2012)
  232. Match Maker Spanish Vocabulary Slills‏‎ (14:47, 15 January 2013)
  233. TRS-80 Color Computer Graphics‏‎ (16:34, 15 January 2013)
  234. The Rainbow Book of Simulations‏‎ (21:41, 20 January 2013)
  235. The Blacksburg Continuing Education Series‏‎ (13:08, 21 January 2013)
  236. The MC6809 CookBook‏‎ (14:39, 21 January 2013)
  237. World of 68' Micros‏‎ (18:35, 22 January 2013)
  238. Color Meteoroids‏‎ (05:00, 29 January 2013)
  239. Jaws‏‎ (05:03, 29 January 2013)
  240. 3-D Ghostmania‏‎ (17:47, 29 January 2013)
  241. Color Extravaganza‏‎ (22:04, 29 January 2013)
  242. Dallas Quest‏‎ (00:43, 30 January 2013)
  243. Zone 6‏‎ (15:39, 2 February 2013)
  244. The Microscopic Mission‏‎ (23:13, 3 February 2013)
  245. HJL-57 upgrade Keyboard‏‎ (05:21, 7 February 2013)
  246. PAL Coco Differences‏‎ (16:40, 28 February 2013)
  247. Ghana Bwana‏‎ (18:48, 22 March 2013)
  248. 55 More Color Computer Programs for the Home, School & Office‏‎ (05:21, 26 March 2013)
  249. Color Computer Applications‏‎ (05:28, 26 March 2013)
  250. Spreadsheeting on the TRS-80 color computer‏‎ (06:06, 26 March 2013)

View (previous 250 | ) (20 | 50 | 100 | 250 | 500)