MediaWiki:Sitenotice:
2024-03-02: The wiki ran out of disk space, so things were not working. This has been resolved by adding another 5GB of quota ;-) Thanks to Tim Lindner for reporting the issues. 2020-05-17: If a page gives you an error about some revision not being found, just EDIT the page and the old page should appear in the editor. If it does, just SAVE that and the page should be restored. OS-9 Al (talk) 12:22, 17 May 2020 (CDT)

Software: Difference between revisions

From CoCopedia - The Tandy/Radio Shack Color Computer Wiki
Jump to navigation Jump to search
(→‎CoCo 1/2/3 Games: MOved a few games to main table)
(35 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NavSoftware}}
{{NavSoftware}}


Note: How specific should the categories be? Is it helpful to seperate them by media type (ROMpak, disk, tape) and by machine type (CoCo 1/2, CoCo 3)?  The first "Radio Shack Software" section is just a style proposal.  Either run with it, or we can delete it.
===SOFTWARE===
 
'''Thanks to:  lcurtis boyle for this list and Reviews'''
 
Information from [http://www.lcurtisboyle.com/nitros9/coco_game_list.html lcurtis boyle coco game list] used with permission of lcurtis boyle.
 
[http://www.icepeople.net/coco/reviews.html The Color Computer games review page]
 
'''New for ordering'''
 
(Please place new entries here)


===SOFTWARE===
'''Note''': The actual sorting process will happen on your computer using client-side JavaScript. For this reason it is only possible to use this functionality if you have JavaScript enabled in your web browser.
Note: The actual sorting process will happen on your computer using client-side JavaScript. For this reason it is only possible to use this functionality if you have JavaScript enabled in your web browser.


<!-- NOTE: Visitors use all different screen widths, from small cell phone screens, to tablets, to huge HDTV computer monitors. Let's avoid hard coding pixel widths in the Wiki. The software will adjust automatically, and when needed, you can use percentages instated of pixel values. --Allen;  ok,Ready LuisCoco-->
<!-- NOTE: Visitors use all different screen widths, from small cell phone screens, to tablets, to huge HDTV computer monitors. Let's avoid hard coding pixel widths in the Wiki. The software will adjust automatically, and when needed, you can use percentages instated of pixel values. --Allen;  ok, Ready LuisCoco-->


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 24: Line 13:
! scope="col" width="6%" | Publisher
! scope="col" width="6%" | Publisher
! scope="col" width="6%" | Year
! scope="col" width="6%" | Year
! scope="col" width="6%" | CoCo_Model
! scope="col" width="6%" | CoCo Model
! scope="col" width="6%" | Ram
! scope="col" width="6%" | Ram
! scope="col" width="28%" | Observations
! scope="col" width="28%" | Observations
Line 35: Line 24:
| [[20,000 Leagues Under the Sea]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || 26-2553 || RSC-8
| [[20,000 Leagues Under the Sea]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || 26-2553 || RSC-8
|-
|-
| [[3-D Brickaway]] || Britt Monk || Britt Monk and then Avalon Hill || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, tape or disk. ||  || Game || DECB ||  ||  
| [[3-D Brickaway]] || [[Britt Monk]] || [[Britt Monk]] and then [[Avalon Hill]] || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, tape or disk. ||  || Game || DECB ||  ||  
|-
|-
| [[3-D Ghostmania]] || Randy S. Johnson || Educational Arcade Systems || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
| [[3-D Ghostmania]] || [[Randy S. Johnson]] || Educational Arcade Systems || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
|-
|-
| [[7 Card Stud]] ||  || Intelligent Software / Tandy || 1984 ||  ||  ||  || Rompack || Game || DECB || 26-3074 ||  
| [[7 Card Stud]] ||  || Intelligent Software / Tandy || 1984 ||  ||  ||  || [[Program Pak]] || Game || DECB || 26-3074 ||  
|-
|-
| [[80C Monitor]] ||  || The Micro Works ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[80C Monitor]] ||  || The Micro Works ||  ||  ||  ||  ||  || Game || DECB ||  ||  
|-
|-
| [[8-Ball]] || Charles J. Roslund and B.M. Cook || Anteco Software || 1st half of 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. || || Game || DECB ||  ||  
| [[8-Ball]] || [[Charles J. Roslund]] and [[B.M. Cook]] || [[Anteco Software]] || 1st half of 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. || [[Program Pak]] || Game || DECB ||  ||  
|-
|-
| [[A Mazing World of Malcom Mortar]] || Greg L. Zumwalt &amp; Mark W. Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1987 || 3 ONLY || 128K || 3 ONLY, 128K RAM, cartridge, joystick optional. || || Game || DECB || ||  
| [[A Mazing World of Malcom Mortar]] || [[Greg L. Zumwalt]] &amp; Mark W. Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1987 || 3 ONLY || 128K || 3 ONLY, 128K RAM, joystick optional. || [[Program Pak]] || Game || DECB || 26-3160 ||  
|-
|-
| [[Able Builders]] || Terry Steen || T&amp;D Software #52 || October 1986 issue || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
| [[Able Builders]] || Terry Steen || T&amp;D Software #52 || October 1986 issue || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
Line 59: Line 48:
| [[Alcatraz II]] || Michael (Mike) R. Hughey || Spectral Associates || 1981 or 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM Extended BASIC, tape or disk, joysticks optional. ||  || Game || DECB ||  ||  
| [[Alcatraz II]] || Michael (Mike) R. Hughey || Spectral Associates || 1981 or 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM Extended BASIC, tape or disk, joysticks optional. ||  || Game || DECB ||  ||  
|-
|-
| [[Alphabet Zoo]] ||  ||  || 1984 ||  ||  ||  || || Game || DECB || 26-3170 ||  
| [[Alphabet Zoo]] ||  ||  || 1983 ||  ||  ||  || [[Program Pak]] || Game || DECB || 26-3170 ||  
|-
|-
| [[Android Attack]] || ??? Unknown || Spectral Associates || Early 1982 (original 16K Robot Battle), 1982 (32k speech version) || 1,2 or 3 || 32K, 16K || 1,2,3, 16K RAM (non-speech) or 32K RAM (speech), tape or disk, joystick. (originally called Robot Battle) ||  || Game || DECB ||  ||  
| [[Android Attack]] || ??? Unknown || Spectral Associates || Early 1982 (original 16K Robot Battle), 1982 (32k speech version) || 1,2 or 3 || 32K, 16K || 1,2,3, 16K RAM (non-speech) or 32K RAM (speech), tape or disk, joystick. (originally called Robot Battle) ||  || Game || DECB ||  ||  
|-
|-
| [[Androne]] || Robert Arnstein || Radio Shack || 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, cartridge. || || Game || DECB || 26-3096 ||  
| [[Androne]] || Robert Arnstein || Radio Shack || 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM. || [[Program Pak]] || Game || DECB || 26-3096 ||  
|-
|-
| [[Annihilator]] || Doug Kelley || Chromasette || 1983  || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
| [[Annihilator]] || Doug Kelley || Chromasette || 1983  || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
Line 79: Line 68:
| [[Arex]] || Roger Schrag (original TRS-80 Model I/III version by William Muk) || Adventure International || 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
| [[Arex]] || Roger Schrag (original TRS-80 Model I/III version by William Muk) || Adventure International || 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
|-
|-
| [[Arkanoid]] || Steve Bjork || Tandy (Licensed from TAITO America Corp.) || 1989 || 3 ONLY || 128K, 32K || 1 or 2 Version 32k RAM required; Coco 3 version, 128K RAM required, cartridge, joystick. ||  || Game || DECB ||  ||
| [[Arkanoid]] || Steve Bjork || Tandy (Licensed from TAITO America Corp.) || 1989 || 3 ONLY || 128K, 32K || 1 or 2 Version 32k RAM required; Coco 3 version, 128K RAM required, joystick. || [[Program Pak]] || Game || DECB || 26-3043 ||  
|-
| [[Arkenoid]] ||  ||  || 1987 ||  ||  ||  ||  || Game || DECB || 26-3043 ||  
|-
|-
| [[Art Gallery]] ||  || Radio Shack/Tandy ||  ||  ||  ||  ||  || Game || DECB || 26-3061 || RSC-6
| [[Art Gallery]] ||  || Radio Shack/Tandy ||  ||  ||  ||  ||  || Game || DECB || 26-3061 || RSC-6
Line 88: Line 75:
|-
|-
| [[Astroblast]] ||  || Dragon Data Ltd ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[Astroblast]] ||  || Dragon Data Ltd ||  ||  ||  ||  ||  || Game || DECB ||  ||  
|-
| [[Atari Cartridge ROM Reader]] ||  || home-made ||  ||  ||  ||  ||  || Game || DECB ||  ||
|-
|-
| [[Athletyx]] || Ken Kalish || Microdeal Cornwall (for Dragon-32 and Dragon-64) || 1985 (Programmed in 1984) || 1,2 or 3 || 32K || 1/2/3, 32K RAM, joystick. ||  || Game || DECB ||  ||  
| [[Athletyx]] || Ken Kalish || Microdeal Cornwall (for Dragon-32 and Dragon-64) || 1985 (Programmed in 1984) || 1,2 or 3 || 32K || 1/2/3, 32K RAM, joystick. ||  || Game || DECB ||  ||  
|-
|-
| [[Atom]] ||  || Tandy || 1983 ||  ||  ||  ||  || Game || DECB || 26-3149 ||  
| [[Atom]] ||  || Tandy || 1983 ||  ||  ||  || [[Program Pak]] || Game || DECB || 26-3149 ||  
|-
|-
| [[Audio Spectrum Analyzer]] || Steve Bjork || Radio Shack (Datasoft) || 1981 || 1 or 2 ONLY || 4K || 1,2, 4K RAM, cartridge. || || Game || DECB || 26-3156 || RSC-8
| [[Audio Spectrum Analyzer]] || Steve Bjork || Radio Shack (Datasoft) || 1981 || 1 or 2 ONLY || 4K || 1,2, 4K RAM. || [[Program Pak]] || Game || DECB || 26-3156 || RSC-8
|-
|-
| [[Avenger]] || ??? || The Cornsoft Group || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
| [[Avenger]] || ??? || The Cornsoft Group || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
|-
|-
| [[Backgammon]] || ??? || ??? (distributed by Radio Shack) || 1980-1981 || 1,2 or 3 || 4K || 1,2,3, 4K RAM, cartridge. || || Game || DECB || 26-3059 || RSC-6
| [[Backgammon]] || || Distributed by Radio Shack || 1980-1981 || 1,2 or 3 || 4K || 1,2,3, 4K RAM. || [[Program Pak]] || Game || CB || 26-3059 || RSC-6
|-
|-
| [[Bagasaurus]] || ??? (Childrens Computer Workshop). There is some comments in the game code: &quot;The Bagasaurus Production Team: David Behrman, Jonathan Cohen, Angela Green, Gavrielle Levine, Jenny Howland, Seth Meyers, Janice Mueller, Barbara Stewart, Jefferson Stonier, Debbie Weinberger.&quot; || Tandy Corporation || Late 1983 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, disk, joystick. ||  || Game || DECB ||  ||  
| [[Bagasaurus]] || ??? (Childrens Computer Workshop). There is some comments in the game code: &quot;The Bagasaurus Production Team: David Behrman, Jonathan Cohen, Angela Green, Gavrielle Levine, Jenny Howland, Seth Meyers, Janice Mueller, Barbara Stewart, Jefferson Stonier, Debbie Weinberger.&quot; || Tandy Corporation || Late 1983 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, disk, joystick. ||  || Game || DECB ||  ||  
Line 130: Line 115:
|-
|-
| [[Birds]] || Andrew Hubbell || Tom Mix Software || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, tape or disk. ||  || Game || DECB ||  ||  
| [[Birds]] || Andrew Hubbell || Tom Mix Software || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, tape or disk. ||  || Game || DECB ||  ||  
|-
| [[Blackboard]] ||  || [[Children's computer workshop]] || 1983 ||  ||  ||  ||  || Education ||  ||  ||
|-
|-
| [[Blackbeards Island]] || Greg Miller, design by Eric Nelson, art by Pamela Dawn Miller || Novasoft (Tom Mix Software subsiduary) || late 1984 || 1,2 or 3 || 32K || 1,2,3, 32K RAM disk only. ||  || Game || DECB ||  ||  
| [[Blackbeards Island]] || Greg Miller, design by Eric Nelson, art by Pamela Dawn Miller || Novasoft (Tom Mix Software subsiduary) || late 1984 || 1,2 or 3 || 32K || 1,2,3, 32K RAM disk only. ||  || Game || DECB ||  ||  
Line 137: Line 124:
| [[Blackjack Royale]] || J. M. Nowicki || Second City Software || 1988 || 1,2 or 3 || 32K || 1,2,3 (Extended BASIC required), 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
| [[Blackjack Royale]] || J. M. Nowicki || Second City Software || 1988 || 1,2 or 3 || 32K || 1,2,3 (Extended BASIC required), 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
|-
|-
| [[Blank rompack]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[Blank [[Program Pak]]]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB ||  ||  
|-
|-
| [[Blochead]] || ??? || Computerware || 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
| [[Blochead]] || ??? || Computerware || 1983 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk. ||  || Game || DECB ||  ||  
Line 146: Line 133:
|-
|-
| [[Boxshoot]] || A. Pakerski || Chromasette || 198? || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joysticks, tape or disk. ||  || Game || DECB ||  ||  
| [[Boxshoot]] || A. Pakerski || Chromasette || 198? || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joysticks, tape or disk. ||  || Game || DECB ||  ||  
|-
| [[Biosphere]] || [[Tandy Corp.]] || [[Tandy Corp.]] || 1985 || 1,2 or 3 || 64K || 1,2,3, 64K RAM, disk. ||  || Game, Simlation || DECB || 26-3280 ||
|-
|-
| [[Brew Master]] || Rodger Smith || Novasoft (Tom Mix subsiduary) || 1984 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, cassette or disk, joystick. ||  || Game || DECB ||  ||  
| [[Brew Master]] || Rodger Smith || Novasoft (Tom Mix subsiduary) || 1984 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, cassette or disk, joystick. ||  || Game || DECB ||  ||  
Line 151: Line 140:
| [[Brick Pong]] || A. Pakerski  || T&amp;D Software (Issue #10) || 198? || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, 2 joysticks. ||  || Game || DECB ||  ||  
| [[Brick Pong]] || A. Pakerski  || T&amp;D Software (Issue #10) || 198? || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, 2 joysticks. ||  || Game || DECB ||  ||  
|-
|-
| [[Bridge Tutor]] || ??? (Philidor Software) || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || 1/2/3, 16K RAM, cartridge. || || Game || DECB || 26-3158 || RSC-8
| [[Bridge Tutor]] || Philidor Software) || Tandy/Radio Shack || 1982 || 1,2 or 3 || 16K || 1/2/3, 16K RAM. || [[Program Pak]] || Game || CB || 26-3158 || RSC-8
|-
| [[Bugs]] || [[Dave Shewchun]] and [[Roland Knight]] || [[Color Computer Magazine]] || 1983 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, disk or tape. ||  || Game || DECB ||  ||
|-
|-
| [[Bugs]] || Dave Shewchun and Roland Knight || Color Computer Magazine || 1983 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
| [[Bugs II]] || [[Dave Shewchun]] and [[Roland Knight]] || [[Color Computer Magazine]] || 1984 || 1,2 or 3 || 64K || 1,2,3, 64K RAM. ||  Disk or tape || Game || DECB ||  ||  
|-
|-
| [[Bumpers]] || Charles Wallace || Mark Data Products || 1983 || 1,2 or 3 || 32K, 16K || 1,2,3, joystick, 16K RAM tape, 32K RAM disk or tape. ||  || Game || DECB ||  ||  
| [[Bumpers]] || Charles Wallace || Mark Data Products || 1983 || 1,2 or 3 || 32K, 16K || 1,2,3, joystick, 16K RAM tape, 32K RAM disk or tape. ||  || Game || DECB ||  ||  
|-
|-
| [[Bustout]] ||  || TDP Electronics || 1981 ||  ||  ||  || || Game || DECB || 10-1300 ||  
| [[Bustout]] ||  || TDP Electronics || 1981 ||  ||  ||  || [[Program Pak]] || Game || CB || 26-3170 ||  
|-
|-
| [[Buzzard Bait]] || Robert Lech &amp; Troy Dahlman (Rugby Circle Inc.) || Tom Mix || 1983 || 1,2 or 3 || 32K || 1,2,3, joystick, 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
| [[Buzzard Bait]] || Robert Lech &amp; Troy Dahlman (Rugby Circle Inc.) || Tom Mix || 1983 || 1,2 or 3 || 32K || 1,2,3, joystick, 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
Line 169: Line 160:
| [[Candy Co.]] || David W. Clark, sound by Bob Miller || Intracolor || 1984 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
| [[Candy Co.]] || David W. Clark, sound by Bob Miller || Intracolor || 1984 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, disk or tape. ||  || Game || DECB ||  ||  
|-
|-
| [[Canyon Climber]] || James Garon (Datasoft) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, cartridge. || || Game || DECB || 26-3089 || RSC-9
| [[Canyon Climber]] || James Garon (Datasoft) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM. || [[Program Pak]] || Game || DECB || 26-3089 || RSC-9
|-
|-
| [[Card Games]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || 26-3320 || RSC-9
| [[Card Games]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || 26-3320 || RSC-9
Line 177: Line 168:
| [[Cashman]] || Bill Dunlevy and Doug Frayer || Computer Shack (later Michtron) || July, 1983 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, cassette or disk, joystick. ||  || Game || DECB ||  ||  
| [[Cashman]] || Bill Dunlevy and Doug Frayer || Computer Shack (later Michtron) || July, 1983 || 1,2 or 3 || 32K || 1,2,3, 32K RAM, cassette or disk, joystick. ||  || Game || DECB ||  ||  
|-
|-
| [[Castle Guard]] || ??? (The Image Producers) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, cartridge. || || Game || DECB || 26-3079 || RSC-9
| [[Castle Guard]] || The Image Producers || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick. || [[Program Pak]] || Game || DECB || 26-3079 || RSC-9
|-
|-
| [[Castle of Tharoggad]] || Scott A. Cabit (Computerware) || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || 3 ONLY, 128K RAM, cartridge, mouse or joystick. || || Game || DECB || 26-3159 ||  
| [[Castle of Tharoggad]] || Scott A. Cabit (Computerware) || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || 3 ONLY, 128K RAM, mouse or joystick. || [[Program Pak]] || Game || DECB || 26-3159 ||  
|-
|-
| [[Catacomb (CC3)]] || L. Miller || Free/Shareware release || 1987? || 3 ONLY || 128K || 3, 128K RAM, disk, joystick. ||  || Game || DECB ||  ||  
| [[Catacomb (CC3)]] || L. Miller || Free/Shareware release || 1987? || 3 ONLY || 128K || 3, 128K RAM, disk, joystick. ||  || Game || DECB ||  ||  
Line 207: Line 198:
| [[Champion]] || Glen R. Dahlgren || Originally Mark Data Products, then Sundog Systems || around Christmas, 1986 || 1,2 or 3 || 64K || 1/2/3, 64K RAM, disk only, joystick. ||  || Game || DECB ||  ||  
| [[Champion]] || Glen R. Dahlgren || Originally Mark Data Products, then Sundog Systems || around Christmas, 1986 || 1,2 or 3 || 64K || 1/2/3, 64K RAM, disk only, joystick. ||  || Game || DECB ||  ||  
|-
|-
| [[Championship Football II]] || || Greg Zumwalt/Mark Easter/Gamestar || 1988 || || || || || Game || DECB || 26-3172 ||  
| [[GFL Championship Football II]] || [[Greg L. Zumwalt]] &amp; Mark Easter (ZCT Systems Group) for Gamestar || Tandy/Radio Shack || 1988 || 3 ONLY || 128K || 3 ONLY, 128K RAM, joystick. || [[Program Pak]] || Game || DECB || 26-3172 ||  
|-
|-
| [[C-Hawk Football]] || Stephen Macri || Freeware (released on Compuserve) || December, 1986 || 3 ONLY || 128K || 3, 128K RAM , cassette or disk. ||  || Game || DECB ||  ||  
| [[C-Hawk Football]] || Stephen Macri || Freeware (released on Compuserve) || December, 1986 || 3 ONLY || 128K || 3, 128K RAM , cassette or disk. ||  || Game || DECB ||  ||  
|-
|-
| [[Checker King]] || Michael Marks & Peter Jennings (Personal Software Inc.) || Radio Shack/Tandy || 1980 || 1,2 or 3 || 4K || 1,2,3, 4K RAM, cartridge. || || Game || DECB || 26-3055 || RSC-4
| [[Checker King]] || Michael Marks & Peter Jennings (Personal Software Inc.) || Radio Shack/Tandy || 1980 || 1,2 or 3 || 4K || 1,2,3, 4K RAM. || [[Program Pak]] || Game || DECB || 26-3055 || RSC-4
|-
|-
| [[Checkers]] ||  ||  || 1980 ||  ||  ||  || || Game || DECB || ||  
| [[Checkers]] ||  ||  || 1980 ||  ||  ||  || [[Program Pak]] || Game || DECB || 26-3055 ||  
|-
|-
| [[Chess]] ||  ||  || ||  ||  || Program Pak || || Game || DECB || 26-3050 || RSC-4
| [[Chess]] ||  ||  || 1980 ||  ||  || Program Pak || [[Program Pak]] || Game || DECB || 26-3050 || RSC-4
|-
|-
| [[Chess SD]] || ??? (Software Dynamics) || Computer Systems Distributors || 1984 || 1,2 or 3 || 64K || 1,2,3, 64K RAM, disk only. ||  || Game || DECB ||  ||  
| [[Chess SD]] || ??? (Software Dynamics) || Computer Systems Distributors || 1984 || 1,2 or 3 || 64K || 1,2,3, 64K RAM, disk only. ||  || Game || DECB ||  ||  
Line 229: Line 220:
| [[Clock Program]] ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| [[Clock Program]] ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| [[Clowns &amp; Balloons]] || Steve Bjork (Datasoft) || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, cartridge. ||  || Game || DECB ||  ||
| [[Clowns and Balloons]] || [[Steve Bjork]] || Datasoft/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick. || [[Program Pak]] || Game || DECB || 26-3087 || RSC-9
|-
| [[Clowns and Balloons]] || Steve Bjork || Datasoft/Tandy || Steve Bjork ||  ||  ||  ||  || Game || DECB || 26-3087 || RSC-9
|-
|-
| [[Cmemory]] ||  || Micro-Labs, Inc. ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[Cmemory]] ||  || Micro-Labs, Inc. ||  ||  ||  ||  ||  || Game || DECB ||  ||  
Line 241: Line 230:
| [[CocoMax 3]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB ||  ||  
| [[CocoMax 3]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB ||  ||  
|-
|-
| [[CocoMax]] || Hi-Res Pack  || Colorware ||  ||  ||  ||  || || Game || DECB ||  ||  
| [[CocoMax]] || Hi-Res Pack  || Colorware ||  ||  ||  ||  || [[Program Pak]]k || Game || DECB ||  ||  
|-
|-
| [[Coco-Pinball]] || ??? || ??? (T&amp;D Software?) || 198? || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
| [[Coco-Pinball]] || ??? || ??? (T&amp;D Software?) || 198? || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
Line 247: Line 236:
| [[Color Backgammon]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || 26-3059 || RSC-6
| [[Color Backgammon]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || 26-3059 || RSC-6
|-
|-
| [[Color Baseball]] || Dale Lear || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick, cartridge. || || Game || DECB || 26-3095 ||  
| [[Color Baseball]] || [[Dale Lear]] || Radio Shack/Tandy || 1982 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, joystick. || [[Program Pak]] || Game || DECB || 26-3095 ||  
|-
|-
| [[Color Car Action]] || Dave Dies || Novasoft (Tom Mix subsiduary) || 1984 || 1,2 or 3 || 64K || 1,2,3, 64K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
| [[Color Car Action]] || Dave Dies || Novasoft (Tom Mix subsiduary) || 1984 || 1,2 or 3 || 64K || 1,2,3, 64K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
Line 255: Line 244:
| [[Color Computer Learning Lab]] ||  ||  ||  ||  ||  || Cassette ||  || Game || DECB || 26-3153 || RSC-6
| [[Color Computer Learning Lab]] ||  ||  ||  ||  ||  || Cassette ||  || Game || DECB || 26-3153 || RSC-6
|-
|-
| [[Color Cubes]] || R.G. Kilgus || Radio Shack/Tandy || 1981 || 1,2 or 3 || 4K || 1,2,3, 4K RAM, cartridge. || || Game || DECB || 26-3075 || RSC-8
| [[Color Cubes]] || [[R.G. Kilgus]] || Radio Shack/Tandy || 1981 || 1,2 or 3 || 4K || 1,2,3, 4K RAM. || [[Program Pak]] || Game || DECB || 26-3075 || RSC-8
|-
|-
| [[Color Diagnostics v 2.0]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || AXX-2023 ||  
| [[Color Diagnostics v 2.0]] ||  ||  ||  ||  ||  ||  ||  || Game || DECB || AXX-2023 ||  
Line 267: Line 256:
| [[Color Invaders]] || ??? || Computerware || 1981 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
| [[Color Invaders]] || ??? || Computerware || 1981 || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, joystick. ||  || Game || DECB ||  ||  
|-
|-
| [[Color LOGO]] || Larry Kheriaty & George Gerhold || Radio Shack/Tandy || 1983 || 3 ONLY ||  || Disk (manual=26-2722/parent=26-2763, no teacher=26-2761) || || Game || DECB || 26-2722 ||  
| [[Color LOGO]] || [[Larry Kheriaty]] & [[George Gerhold]] || Radio Shack/Tandy || 1983 || 3 ONLY ||  || manual=26-2722/parent=26-2763, no teacher=26-2761 || [[Program Pak]] || Game || DECB || 26-2722 ||
|-
| [[Color LOGO]] || [[Larry Kheriaty]] & [[George Gerhold]] || Radio Shack/Tandy || 1983 || 3 ONLY ||  || Disk (manual=26-2722/parent=26-2763, no teacher=26-2761) || Disk || Game || DECB || 26-2721 ||  
|-
|-
| [[Color Meteoroids]] || ??? || Spectral Associates || 1981 (possibly re-released as MICROBES by Radio Shack/Tandy in 1983?) || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, 2 joysticks. ||  || Game || DECB ||  ||  
| [[Color Meteoroids]] || ??? || Spectral Associates || 1981 (possibly re-released as MICROBES by Radio Shack/Tandy in 1983?) || 1,2 or 3 || 16K || 1,2,3, 16K RAM, tape or disk, 2 joysticks. ||  || Game || DECB ||  ||  
Line 273: Line 264:
| [[Color Power II CP/M ROM]] ||  || Color Power Unlimited ||  ||  ||  ||  ||  || Game || DECB ||  ||  
