| MediaWiki:Sitenotice |
|---|
| 2026-03-12: Cocopedia.com is now using a new caching system that should make things faster. Please let me know if you encounter any new issues.
2026-03-15: MediaWiki has been reinstalled and the old database and files restored. It was pretty clogged up from being upgraded so many times since 2004. I am also testing out Cloudflare to see if it can prevent the 'bot assaults that took the site down last year. 2026-03-16: Special thanks to Don Barber for hosting a backup mirror of CoCopedia: https://cocopedia.dgb3.net |
Advanced 8-Bit Microprocessor MC6809: Difference between revisions
Luis46coco (talk | contribs) Created page with 'This is a guide to understanding the software and hardware aspects of microprocessors, and the design and testing aspects of microprocessor-based systems. It is designed for stud…' |
Luis46coco (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{NavPublications}} | |||
{{InfoBox | | |||
| caption = Editing Advanced 8-Bit Microprocessor: MC6809 | |||
| date = 1983 | |||
| format = Soft Cover | |||
| notes = Published by Radio Shack | |||
| infosource = [[Dean Leiber]] | |||
}} | |||
This is a guide to understanding the software and hardware aspects of microprocessors, and the design and testing aspects of microprocessor-based systems. It is designed for students, engineers and electronic/computer technicians, and the focus is on the theory and applications of the 8-bit microprocessor, using the Motorola MC6809 as a model example. The chapters contain illustrative worked examples to aid understanding of the material presented, and a range of problems with their worked solutions are also included. The knowledge gained from this text should enable students to design, construct, test and evaluate their own MC6809 microprocessor systems for any desired specifications. | This is a guide to understanding the software and hardware aspects of microprocessors, and the design and testing aspects of microprocessor-based systems. It is designed for students, engineers and electronic/computer technicians, and the focus is on the theory and applications of the 8-bit microprocessor, using the Motorola MC6809 as a model example. The chapters contain illustrative worked examples to aid understanding of the material presented, and a range of problems with their worked solutions are also included. The knowledge gained from this text should enable students to design, construct, test and evaluate their own MC6809 microprocessor systems for any desired specifications. | ||
[[Category:Publications]] | |||
[[category:books]] | |||
Revision as of 14:26, 30 November 2012
| WELCOME |
|---|
| Looking for CoCo help? If you are trying to do something with your old Color Computer, read this quick reference. Want to contribute to this wiki? Be sure to read this first. This CoCo wiki project was started on October 29, 2004. --OS-9 Al Read-only mirror: https://cocopedia.dgb3.net |
See Recent Changes. | About this site. | Join the E-Mail List or Facebook Group. | Contact me with updates/questions.
This page was last updated on 11/30/2012. Total Pages: 751. Total Files: 999.
Home / Publications - Advanced 8-Bit Microprocessor MC6809
|
MISSING PHOTO | |
| Name | Advanced 8-Bit Microprocessor MC6809 |
|---|---|
| Date | 1983 |
| Year | DATE NEEDED |
| Notes | Published by Radio Shack |
| Info Source | Dean Leiber |
| About the Info Box | |
This is a guide to understanding the software and hardware aspects of microprocessors, and the design and testing aspects of microprocessor-based systems. It is designed for students, engineers and electronic/computer technicians, and the focus is on the theory and applications of the 8-bit microprocessor, using the Motorola MC6809 as a model example. The chapters contain illustrative worked examples to aid understanding of the material presented, and a range of problems with their worked solutions are also included. The knowledge gained from this text should enable students to design, construct, test and evaluate their own MC6809 microprocessor systems for any desired specifications.