MediaWiki:Sitenotice:
2025-12-29: I have restored the wiki to a backup from the end of November. Starting in September 2025, accesses went form the 800MB-1.2GB range per month to 26GB in September, 42GB in October, and 70GB in November with most accesses originating from China. As soon as I realized what was causing all the access problems in November, I shut it down (it had reached 36GB by then) behind a password/login screen. The database had gotten corrupted, and I tried a restore from just before the spike in access but that didn't work. Thus, end of November. I still have the other daily backups so if there were any important additions in December, let me know and maybe they can be recovered. - Allen H.
Robert G. Kilgus: Difference between revisions
Luis46coco (talk | contribs) Created page with 'Great producer of games and applications Art Gallery (1981) (26-3061) Color Cubes (1981) (26-3075) Color Scripsit (1981) (26-3105) Color Profile Dino Wars (19…' |
Luis46coco (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Great producer of games and applications | Great producer of games and applications | ||
[[Art Gallery]] (1981) (26-3061) | *[[Art Gallery]] (1981) (26-3061) | ||
[[Color Cubes]] (1981) (26-3075) | *[[Color Cubes]] (1981) (26-3075) | ||
[[Color Scripsit]] (1981) (26-3105) | *[[Color Scripsit]] (1981) (26-3105) | ||
[[Color Profile]] | *[[Color Profile]] | ||
[[Dino Wars]] (1981) (26-3057) | *[[Dino Wars]] (1981) (26-3057) | ||
[[Quasar Commander]] (1980) (26-3051) | *[[Quasar Commander]] (1980) (26-3051) | ||
[[Skiing]] (1981) (26-3058) | *[[Skiing]] (1981) (26-3058) | ||
Revision as of 16:49, 9 November 2012
Great producer of games and applications
- Art Gallery (1981) (26-3061)
- Color Cubes (1981) (26-3075)
- Color Scripsit (1981) (26-3105)
- Color Profile
- Dino Wars (1981) (26-3057)
- Quasar Commander (1980) (26-3051)
- Skiing (1981) (26-3058)