MediaWiki:Sitenotice:
2025-12-29: I have restored the wiki to a backup from the end of November. Starting in September 2025, accesses went form the 800MB-1.2GB range per month to 26GB in September, 42GB in October, and 70GB in November with most accesses originating from China. As soon as I realized what was causing all the access problems in November, I shut it down (it had reached 36GB by then) behind a password/login screen. The database had gotten corrupted, and I tried a restore from just before the spike in access but that didn't work. Thus, end of November. I still have the other daily backups so if there were any important additions in December, let me know and maybe they can be recovered. - Allen H.
Undercolor/840101: Difference between revisions
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
{| | {| | ||
|[[image:Undercolor_840101_filler_Heres_a_few_notes_from_readers_image.jpg | |[[image:Undercolor_840101_filler_Heres_a_few_notes_from_readers_image.jpg|thumb]]|| | ||
* Title: Hereâs a few notes from readers: | * Title: Hereâs a few notes from readers: | ||
* [[Undercolor/840101/Heres a few notes from readers/filler|Filler Text]] | * [[Undercolor/840101/Heres a few notes from readers/filler|Filler Text]] | ||
|- | |- | ||
|[[image:Undercolor_840101_filler_Whos_who_image.jpg | |[[image:Undercolor_840101_filler_Whos_who_image.jpg|thumb]]|| | ||
* Title: Who's who | * Title: Who's who | ||
* [[Undercolor/840101/Whos who/filler|Filler Text]] | * [[Undercolor/840101/Whos who/filler|Filler Text]] | ||
|- | |- | ||
|[[image:Undercolor_840101_filler_Published_By_image.jpg | |[[image:Undercolor_840101_filler_Published_By_image.jpg|thumb]]|| | ||
* Title: Published By | * Title: Published By | ||
* [[Undercolor/840101/Published By/filler|Filler Text]] | * [[Undercolor/840101/Published By/filler|Filler Text]] | ||
| Line 99: | Line 99: | ||
{| | {| | ||
|[[image:Undercolor_840101-019_advertisment_Grafx_image.jpg | |[[image:Undercolor_840101-019_advertisment_Grafx_image.jpg|thumb]]|| | ||
* Company Name: Grafx | * Company Name: Grafx | ||
* Company Address: P.O. Box 254 | * Company Address: P.O. Box 254 | ||
West Miffiln, PA 15122 | West Miffiln, PA 15122 | ||
|- | |- | ||
|[[image:Undercolor-840101-002.jpg | |[[image:Undercolor-840101-002.jpg|thumb]]|| | ||
* Company Name: Green Mountian Micro | * Company Name: Green Mountian Micro | ||
* Company Address: Bathory Road, Box U | * Company Address: Bathory Road, Box U | ||
Roxbury, Vermont 05669 | Roxbury, Vermont 05669 | ||
|- | |- | ||
|[[image:Undercolor-840101-027.jpg | |[[image:Undercolor-840101-027.jpg|thumb]]|| | ||
* Company Name: Software Support, Inc. | * Company Name: Software Support, Inc. | ||
* Company Address: One Edgell Road | * Company Address: One Edgell Road | ||
| Line 116: | Line 116: | ||
|- | |- | ||
|[[image:Undercolor-840101-028.jpg | |[[image:Undercolor-840101-028.jpg|thumb]]|| | ||
* Company Name: Computer Systems Center | * Company Name: Computer Systems Center | ||
* Company Address: 13461 Olive Blvd. | * Company Address: 13461 Olive Blvd. | ||
Chesterfield, MO 63017 | Chesterfield, MO 63017 | ||
|- | |- | ||
|[[image:Undercolor_840101-014_advertisment_Under_Color_image.jpg | |[[image:Undercolor_840101-014_advertisment_Under_Color_image.jpg|thumb]]|| | ||
* Company Name: Under Color | * Company Name: Under Color | ||
* Company Address: Box 6809 | * Company Address: Box 6809 | ||
Roxbury, VT 05669 | Roxbury, VT 05669 | ||
|- | |- | ||
|[[image:Undercolor-840101-015.jpg | |[[image:Undercolor-840101-015.jpg|thumb]]|| | ||
* Company Name: The Rainbow | * Company Name: The Rainbow | ||
* Company Address: 9529 U.S. Highway 42 | * Company Address: 9529 U.S. Highway 42 | ||
Revision as of 16:56, 7 February 2009
Home Articles Companies Publications Hardware People Software Timeline ... Emulators Internet Resources
(Don't see something listed? Click "edit" and add it! Together we can build this database. When making a new info page, refer to this InfoBox Template for guidelines.)
UnderColor, Volume 1, Number 1, December 10, 1984
Articles
| |
| |
| |
| |
| |
| |
| |
| |
|
Filler
| |
| |
|

















