MediaWiki:Sitenotice
2026-03-12: Cocopedia.com is now using a new caching system that should make things faster. Please let me know if you encounter any new issues.

2026-03-15: MediaWiki has been reinstalled and the old database and files restored. It was pretty clogged up from being upgraded so many times since 2004. I am also testing out Cloudflare to see if it can prevent the 'bot assaults that took the site down last year.

2026-03-16: Special thanks to Don Barber for hosting a backup mirror of CoCopedia: https://cocopedia.dgb3.net

User:Carney: Difference between revisions

From CoCopedia - The Tandy/Radio Shack Color Computer Wiki
Jump to navigationJump to search
Carney (talk | contribs)
No edit summary
Carney (talk | contribs)
No edit summary
Line 20: Line 20:
|-
|-
| Radio Shack TRS-80 || Color Computer || 26-3004 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|16K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-08.html?fb3d-page=30 1983 RSC-8] || style="text-align:center;"|1982|| style="text-align:right;"|399.00 || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-09.html?fb3d-page=46 9: $299.95],  
| Radio Shack TRS-80 || Color Computer || 26-3004 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|16K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-08.html?fb3d-page=30 1983 RSC-8] || style="text-align:center;"|1982|| style="text-align:right;"|399.00 || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-09.html?fb3d-page=46 9: $299.95],  
|-
| Radio Shack TRS-80 || Color Computer  || 26-3003B || White || style="text-align:center;"|Across || style="text-align:center;"|Center || style="text-align:center;"|"Melted" || style="text-align:right;|64K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1984_rsc-10.html?fb3d-page=49 1984 RSC-10] || style="text-align:center;"|1983|| style="text-align:right;"|399.95 || [https://www.radioshackcatalogs.com/flipbook/m-sale_1984_377.html?fb3d-page=31 377: 199.95]
|-
| Radio Shack TRS-80 || Color Computer 2 || 26-3026 || White || style="text-align:center;"|Across || style="text-align:center;"|Center || style="text-align:center;"|"Melted" || style="text-align:right;|16K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1984_rsc-10.html?fb3d-page=48 1984 RSC-10] || style="text-align:center;"|1983|| style="text-align:right;"|239.95 || [https://www.radioshackcatalogs.com/flipbook/c1984_rsc-11.html?fb3d-page=52 11: 159.95]
|-
| Radio Shack TRS-80 || Color Computer 2 || 26-3027 || White || style="text-align:center;"|Across || style="text-align:center;"|Center || style="text-align:center;"|"Melted" || style="text-align:right;|16K || style="text-align:center;"|Extended || [https://www.radioshackcatalogs.com/flipbook/c1984_rsc-10.html?fb3d-page=48 1984 RSC-10] || style="text-align:center;"|1983|| style="text-align:right;"|319.95 || [https://www.radioshackcatalogs.com/flipbook/c1984_rsc-11.html?fb3d-page=52 11: 199.95]
|-
| Radio Shack TRS-80 || Color Computer 2 || 26-3127 || White || style="text-align:center;"|Across || style="text-align:center;"|Center || style="text-align:center;"|Full || style="text-align:right;|64K || style="text-align:center;"|Extended || [https://www.radioshackcatalogs.com/flipbook/c1984_rsc-11.html?fb3d-page=53 1984 RSC-11] || style="text-align:center;"|1984|| style="text-align:right;"|259.95 ||
|-
|-
|}
|}

Revision as of 21:11, 31 July 2024

Carney userpage.

Note to self:

CoCobug review in 80-U.S.
80-U.S. CoCo game reviews for CoCo first anniversary Expand CoCo memory


Color Computer Models
Brand Name Cat. No. Case Vents Badge Keyboard RAM BASIC RSC Year Price RSC/SF Price History
Radio Shack TRS-80 Color Computer 26-3001 Silver/Gray Corners Left Chiclet 4K Color 1981 RSC-4 1980 399.00
Radio Shack TRS-80 Color Computer 26-3002 Silver/Gray Corners Left Chiclet 16K Extended 1981 RSC-4 1980 599.00 8: $499.95, 9: $399.95
Radio Shack TRS-80 Color Computer 26-3003 Silver/Gray Corners Left Chiclet 32K Extended 1982 RSC-6 1981 749.00 7: $699, 8: $649.95 9: $549.95
Radio Shack TRS-80 Color Computer 26-3004 Silver/Gray Corners Left Chiclet 16K Color 1983 RSC-8 1982 399.00 9: $299.95,
Radio Shack TRS-80 Color Computer 26-3003B White Across Center "Melted" 64K Color 1984 RSC-10 1983 399.95 377: 199.95
Radio Shack TRS-80 Color Computer 2 26-3026 White Across Center "Melted" 16K Color 1984 RSC-10 1983 239.95 11: 159.95
Radio Shack TRS-80 Color Computer 2 26-3027 White Across Center "Melted" 16K Extended 1984 RSC-10 1983 319.95 11: 199.95
Radio Shack TRS-80 Color Computer 2 26-3127 White Across Center Full 64K Extended 1984 RSC-11 1984 259.95