MediaWiki:Sitenotice:
2025-12-29: I have restored the wiki to a backup from the end of November. Starting in September 2025, accesses went form the 800MB-1.2GB range per month to 26GB in September, 42GB in October, and 70GB in November with most accesses originating from China. As soon as I realized what was causing all the access problems in November, I shut it down (it had reached 36GB by then) behind a password/login screen. The database had gotten corrupted, and I tried a restore from just before the spike in access but that didn't work. Thus, end of November. I still have the other daily backups so if there were any important additions in December, let me know and maybe they can be recovered. - Allen H.

User:Carney: Difference between revisions

From CoCopedia - The Tandy/Radio Shack Color Computer Wiki
Jump to navigation Jump to search
Carney (talk | contribs)
No edit summary
Carney (talk | contribs)
No edit summary
Line 11: Line 11:
|+ Color Computer Models
|+ Color Computer Models
|-
|-
! Brand !! Name !!  Cat. No. !! Case !! Vents !! Badge !! Keyboard !! RAM !! BASIC !! RSC !! Year !! Price || Notes
! Brand !! Name !!  Cat. No. !! Case !! Vents !! Badge !! Keyboard !! RAM !! BASIC !! RSC !! Year !! Price || RSC/SF Price History
|-
|-
| Radio Shack TRS-80 || Color Computer || 26-3001 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|4K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1981_rsc-04.html?fb3d-page=29 1981 RSC-4] || style="text-align:center;"|1980|| style="text-align:right;"|399.00 ||   
| Radio Shack TRS-80 || Color Computer || 26-3001 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|4K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1981_rsc-04.html?fb3d-page=29 1981 RSC-4] || style="text-align:center;"|1980|| style="text-align:right;"|399.00 ||   
|-
|-
| Radio Shack TRS-80 || Color Computer || 26-3002 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|16K || style="text-align:center;"|Extended Color || [https://www.radioshackcatalogs.com/flipbook/c1981_rsc-04.html?fb3d-page=29 1981 RSC-4] || style="text-align:center;"|1980|| style="text-align:right;"|599.00 || "Available 11/30/80"
| Radio Shack TRS-80 || Color Computer || 26-3002 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|16K || style="text-align:center;"|Extended || [https://www.radioshackcatalogs.com/flipbook/c1981_rsc-04.html?fb3d-page=29 1981 RSC-4] || style="text-align:center;"|1980|| style="text-align:right;"|599.00 || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-08.html?fb3d-page=47 8: $499.95], [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-09.html?fb3d-page=47 9: $399.95]
|-
|-
| Radio Shack TRS-80 || Color Computer || 26-3003 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|32K || style="text-align:center;"|Extended Color || [https://www.radioshackcatalogs.com/flipbook/c1982_rsc-06.html?fb3d-page=37 1982 RSC-6] || style="text-align:center;"|1981|| style="text-align:right;"|749.00 ||  
| Radio Shack TRS-80 || Color Computer || 26-3003 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|32K || style="text-align:center;"|Extended || [https://www.radioshackcatalogs.com/flipbook/c1982_rsc-06.html?fb3d-page=37 1982 RSC-6] || style="text-align:center;"|1981|| style="text-align:right;"|749.00 || [https://www.radioshackcatalogs.com/flipbook/c1982_rsc-07.html?fb3d-page=43 7: $699], [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-08.html?fb3d-page=47 8: $649.95] [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-09.html?fb3d-page=47 9: $549.95]
|-
| Radio Shack TRS-80 || Color Computer || 26-3004 || Silver/Gray || style="text-align:center;"|Corners || style="text-align:center;"|Left || style="text-align:center;"|Chiclet || style="text-align:right;|16K || style="text-align:center;"|Color || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-08.html?fb3d-page=30 1983 RSC-8] || style="text-align:center;"|1982|| style="text-align:right;"|399.00 || [https://www.radioshackcatalogs.com/flipbook/c1983_rsc-09.html?fb3d-page=46 9: $299.95],
|-
|-
|}
|}

Revision as of 00:55, 1 August 2024

Carney userpage.

Note to self:

CoCobug review in 80-U.S.
80-U.S. CoCo game reviews for CoCo first anniversary Expand CoCo memory


Color Computer Models
Brand Name Cat. No. Case Vents Badge Keyboard RAM BASIC RSC Year Price RSC/SF Price History
Radio Shack TRS-80 Color Computer 26-3001 Silver/Gray Corners Left Chiclet 4K Color 1981 RSC-4 1980 399.00
Radio Shack TRS-80 Color Computer 26-3002 Silver/Gray Corners Left Chiclet 16K Extended 1981 RSC-4 1980 599.00 8: $499.95, 9: $399.95
Radio Shack TRS-80 Color Computer 26-3003 Silver/Gray Corners Left Chiclet 32K Extended 1982 RSC-6 1981 749.00 7: $699, 8: $649.95 9: $549.95
Radio Shack TRS-80 Color Computer 26-3004 Silver/Gray Corners Left Chiclet 16K Color 1983 RSC-8 1982 399.00 9: $299.95,