MediaWiki:Sitenotice:
2025-12-29: I have restored the wiki to a backup from the end of November. Starting in September 2025, accesses went form the 800MB-1.2GB range per month to 26GB in September, 42GB in October, and 70GB in November with most accesses originating from China. As soon as I realized what was causing all the access problems in November, I shut it down (it had reached 36GB by then) behind a password/login screen. The database had gotten corrupted, and I tried a restore from just before the spike in access but that didn't work. Thus, end of November. I still have the other daily backups so if there were any important additions in December, let me know and maybe they can be recovered. - Allen H.
TRS-80 Color Computer & MC-10 Programs
| WELCOME |
|---|
| Looking for CoCo help? If you are trying to do something with your old Color Computer, read this quick reference. Want to contribute to this wiki? Be sure to read this first. This CoCo wiki project was started on October 29, 2004. --OS-9 Al |
See Recent Changes. | About this site. | Join the E-Mail List or Facebook Group. | Contact me with updates/questions.
This page was last updated on 08/4/2023. Total Pages: 747. Total Files: 997.
Home / Publications - TRS-80 Color Computer & MC-10 Programs
| TRS-80 Color Computer & MC-10 Programs | |
|---|---|
| Title | TRS-80 Color Computer & MC-10 Programs |
| Author | William Barden, Jr. |
| Publisher | Fort Worth, Tex. Radio Shack |
| Pub Date | ©1983 |
| Pages | 184-194 |
| ISBN | 1114215570 |
| ISBN-13 | 9781114215573 |
| Alibris | |
| Language | English |
| Format | Soft Cover |
| Notes | Cat 26-3195, 24 cm. |
| Info Source | Luis Fernández |
Source: http://mymc10.tripod.com/Barden.htm
| Name | Descriptions |
|---|---|
| ADDSUB | Addition and Subtraction Tutorial |
| AMORTIZE | Amortization Schedule |
| BACH | Bach Composition |
| BANNER | Banner Program |
| CADNZA | “Cadnza” |
| CALPGM | Perpetual Calendar |
| CAMP | “Camptown Races” |
| CFLIP | Coin Flipper |
| CHECKS | Checkbook |
| CODE | Morse Code Program |
| CRYPTO | Cryptography |
| DECCONV | Binary, Decimal, and Hexadecimal Converter |
| DIETCAL | Diet Calculator |
| FRENCH | French Drill |
| GERMAN | German Drill |
| GREEN | “Greensleeves” |
| INTEREST | Interest Formulas |
| LABELS | Mailing Labels |
| METRIC1 | Metric Conversion 1 |
| METRIC2 | Metric Conversion 2 |
| MORTGAGE | Mortgage Calculator |
| MULTDIV | Multiplication and Division Tutorial |
| MUSIC | Keyboard Music |
| ODE | “Ode to Joy” |
| OHMSLAW | Ohm’s Law Calculator |
| PLOTTER | Graph Plotter |
| SAINTS | “When the Saints Go Marching In" |
| SAVESC | Save Screen Subroutine |
| SKETCH | Computer Sketchpad |
| SLOT | Slot Machine |
| SPANISH | Spanish Drill |
| STATS | Statistical Analysis |
| TELDIR | Telephone Directory |
| TIMPGM | Timer/Clock Program |
| TOLLTIM | Telephone Toll/Timer |
| TRIG1 | Trigonometry Functions |
| TRIG2 | Trigonometry Quiz |
| VOCAB | Vocabulary Drill |
| WORDS | Simple Word Processor for Coco |
| WORDSMC | Simple Word Processor for MC-10 |
| WJUMBLE | Jumbled Word Puzzle |
